Phone : 03-3291-0802
Email : info@opa.co.jp
T-LITE
The T-Lite, with the purpose built powered soaring wing the Core, is powered by the incredibly fuel efficient 22hp Bailey four stroke engine.
The Bailey engine is purpose built for light weight soaring craft. It is extremely quiet and only weighs in at 43 lbs (19.5 kg). The fuel burn is extremely low (around 2.5 litres or .66 gallons per hour).
The idea behind these light weight soaring trikes originally was to use the power to climb to an altitude where a thermal could be found. The motor would then be shut down and the pilot could fly cross country using thermal lift or even soar around the local field. Although pilo’s use these little trikes for soaring, many others are simply using them as a fun low cost single seater trike. And fun to fly they are!
Simplicity is the key with this design. The Airborne T-Lite can be pulled down in minutes and the trike base folded up to fit in the boot of a reasonable size car. The wing is carried on the roof racks and is not much heavier than a standard hang glider. It isn’t just a hang glider though, the Core wing is built to handle the design loads and Airborne has done some stringent load testing to ensure the structural integrity of the design.
The new CORE wing designed is specifically for Nanolight trikes and looks impressive. The top sail is made from mylar PX cloth which makes it easy to wipe clean. The wing has undergone extensive load testing and is rated as per the specifications. Although designed for the Airborne T-Lite soaring base the Core will be available to homebuilders and other manufacturers.
The T-Lite base is engineered to the usual Airborne standard. The fuel tank is removable so the pilot can carry it to a fuel station if necessary. A neat fuel line connecter allows the user to disconnect the fuel tank in seconds with the push of a button.
The removable upholstered seat on the T-Lite is comfortable enough for those longer duration flights.
The mast on the T-Lite uses a T Bar to lock it into place. The T Bar is released to allow the mast to come forward so the wing can be attached to the base. This makes a ssembling the T-Lite easy compared to many other designs.
Flying the T-Lite is pure fun right from take off. Hang glider pilots will appreciate the HG like handling.The climb rate with the 22 HP Bailey four stroke is impressive, and the engine has a typical low four stroke tone to it, not too noisy. Once aloft and in suitable lift the engine can be cut. Soaring pilot’s will find the Core wing co-ordinates nicely in thermals. It should the design is an adaption of one of Airbornes most populat hang gliders, the Sting 3-168.
Microlight pilots will love the light handling of the T-Lite/Core. The simplicity in the transportabilty and the set up. The T-Lite base will fit into the back of a station wagon and some larger trucks. Packed up the trike base
dimensions are: Width 520cm x Lemgth 1240 cm x height 680cm.
Microlight pilots will also be impressed with the T-Lites cross country abilty under power. It’s not as fast as our two seater range, this is slow easy no stress flying and who needs to be in a hurry anyway?
So the bottom line is whether you are a hang glider pilot looking for the thrill and challenge of thermal flying or a trike or microlight pilot looking for a low cost, easy to store single seater microlight then the T-Lite/Core combination may be just what you are looking for.
This video shows the quick assembly of the T-Lite
Features
Click here to go to T-LITE gallery (shows larger images).
|
The Bailey Aviation 4 stroke engine was born from a simple idea; a compact, lightweight engine to revolutionise the world of paramotors, powered hang gliders, microlights and ultralights. Providing a real alternative to the run-of-the-mill 2 strokes that have dominated the industry for the past 20 years or more.The T-Lite uses the the 4V-200 (200cc 4 valve / 22HP) engine. Note the engine does have electric start. | |||||||||
|
IThe T-Lite base not only looks good it is engineered to allow for easy storage and transport without the need for a trailer. It also has a mast complete with safety wire to that hinges forward to allow for easy attachmenbt of the Core wing. | |||||||||
|
The 10 litre fuel tank can be easily removed in seconds with no messy fuel leakes to deal with. Simply push the button on the detachachable fuel line connection and pull the tank out from behind the seat. | |||||||||
|
The Upholstered seat is easily removed for the pack-up and is very comfortable even after hours of fun flying | |||||||||
|
Many pilots ask about storage. The idea of taking a T-Lite on a flying camping expedition has caught the imagination of a few of our customers. There is plenty of storage room behind the seat for a bit of camping gear so let the imagination go wild.There is also the option to add a parachute behind the pilot on top of the seat. | |||||||||
|
The simplest way to add instruments is to use the Braunger hang gliding instument. This does altitude, airspeed and has a variometer with audio showing rate of climb and descent. Some pilots already have these so this will be an option. A hour meter is an included instrument. | |||||||||
|
The propeller is carbon fibre two blade and provides smooth and balanced thrust for the Bailey engine. Note also that the wheels on the T-Lite are of a diameter that will still allow fairly rough paddock operation. | |||||||||
Standard features
* Bailey 22HP Four Stroke Quick Release Engine
* 10 Litre Fuel Tank with Quick Release Fuel Line
* Electric Start
* Stainless Steel Exhaust
* 2 Blade Carbon Fibre Propeller
* Hour Meter, HAll Air Speed Indicator
* Upholstered removable seat
* Foot Throttle Controlr
* Fully upholstered custom seating
* Full Mylar Top Surface CORE Wing
* Airborne Engineering
* Certified to Lite Sport or Part 103
* Can be dissasembled for transport by motor vehicle
T-Lite |
||||||
PERFORMANCE |
Australian |
European |
USA | |||
Never Exceed Speed (Vne) indicated | 46 | kts | 85 | km/hr | 53 | mph |
Manoeuvring Speed (Va) indicated | 34 | kts | 63 | km/hr | 39 | mph |
Cruise Speed @ MTOW | 31 | kts | 58 | km/hr | 36 | mph |
Stall Speed @ MTOW | 17 | kts | 32 | km/hr | 20 | mph |
Climb Rate(28 mph) @ MTOW 210kg | 317 | ft/min | 1.6 | m/sec | 317 | ft/min |
Climb Rate (28 mph) @ 170kg | 374 | ft/min | 1.9 | m/sec | 374 | ft/min |
Best Climb Speed | 24 | kts | 45 | km/hr | 28 | mph |
Take off Distance to 15 mts or 50 feet- Note 1 | 144 | m | 144 | m | 472 | ft |
Land Distance @ MTOW from 15 mts- Note 1 | 218 | m | 218 | m | 715 | ft |
Descent Rate 28 mph @ MTOW – Note 3 | 315 | ft/min | 1.6002 | m/sec | 315 | ft/min |
Glide Angle at 28 mph | 7.82 | :1 | 7.82 | :1 | 7.82 | :1 |
Fuel Tank Capacity – Note 3 | 10 | lt | 10 | lt | 2.6 | gal |
Typical Fuel Burn @ Cruise (MTOW) | 2.3 | lt/hr | 2.3 | lt/hr | 0.6 | gal/hr |
Range @ Cruise | 239 | km | 239 | km | 149 | miles |
NOTE 1: Take off and landing distances were measured from a short grass runway. | ||||||
NOTE 2: Fuel consumption figures are included as a guide only. The consumption figures should not be used for planning purposes. | ||||||
NOTE 3: Maximum usable fuel 9.5 Liters or 2.5 US Gal |
DESIGN LOADS |
Australian |
European |
USA | |||
Max take off weight (MTOW) | 210 | kg | 210 | kg | 463 | Ibs |
Max Base weight Core wing (W susp) | 176 | kg | 176 | kg | 388 | lbs |
Ultimate load @ MTOW | +6g / -3g | |||||
Flight limits @ MTOW | +4g / -0g | |||||
Total maximum pilot weight | 110 | kg | 110 | kg | 243 | lbs |
Permitted range of pilot weight | 50-110 | kg | 50-110 | kg | 110-242 | lbs |
Typical Empty Weight with (Core 34kg) | 90 | kg | 90 | kg | 198 | lbs |
Maximum empty weight (see note 3) | 122.3 | kg | 122.3 | kg | 270 | lbs |
NOTE 3: Includes minimum fuel and 86kg pilot |
DIMENSIONS |
Australian |
European |
USA | |||
Wing Span | 9.5 | m | 9.5 | m | 31.2 | ft |
Wing Area | 15.6 | sq mts | 15.6 | sq mts | 168 | sq ft |
Aspect Ratio | 6.6 | |||||
Wing Weight | 34 | kg | 34 | kg | 75.0 | lbs |
Overall Height (Control Bar Fwd) | 3.4 | m | 3.4 | m | 11.3 | ft |
Trike Width (to outside of wheels) | 1.2 | m | 1.2 | m | 4.1 | ft |
Trike Length | 2.2 | m | 2.2 | m | 7.3 | ft |
Wheel Track | 1.2 | m | 1.2 | m | 3.8 | ft |
Wheel Base | m | m | ft | |||
Trike Height | 2.2 | m | 2.2 | m | 7.1 | ft |
Cockpit Width | 0.5 | m | 0.5 | m | 1.8 | ft |
Wing (Packed) Length | 5.7 | m | 5.7 | m | 18.7 | ft |
Wing Length (Short Packed) | 4.2 | m | 4.2 | m | 13.8 | ft |
POWER PLANT |
MOTOR |
PROPELLOR |
|
Make | Bailey | Propellor | Helix |
Model | B200 | Type | H30F 1.3m L-M-08-2 |
Power | 22Hp | Diameter | 1.3m |
Type | 4 Stroke – 200cc | Pitch | 8 deg 5cm from tip |
Ignition System | CDI | ||
No Cylinders | 1 | ||
Electric Start | Standard | ||
Reduction Ratio | 3:2:1 |